| S.N. | Enrollment | First Name | PASS/FAIL | MARKs | % |
|---|---|---|---|---|---|
| 1 | 21224P02011 | AYSHA KHAN | PASS | 697 | 69% |
| 2 | 21224P02012 | CHOUHAN AAYUSH AJMAL | Fail in T-101 | 695 | 69% |
| 3 | 21224P02027 | MITESH ATNERIYA | Fail in T-101,T-103 | 660 | 66% |
| 4 | 21224P02033 | MOIN SHEIKH | Fail in T-103,T-104,T-105 | 595 | 59% |
| 5 | 21224P02053 | SHUBHAM SEN | Fail in T-103,T-104 | 604 | 60% |
| 6 | 21224P02056 | URVASHI NAYAK | Fail in T-103 | 668 | 66% |
| 7 | 22224P02002 | ABHISHEK JAISWAL | Fail in T-102 | 688 | 68% |
| 8 | 22224P02010 | DEVENDRA | Fail in T-105 | 577 | 57% |
| 9 | 22224P02012 | FARDEEN MIRZA | PASS | 654 | 65% |
| 10 | 22224P02016 | ISLAM MANSOORI | PASS | 581 | 58% |
| 11 | 22224P02021 | KAILASH DANGI | PASS | 571 | 57% |
| 12 | 22224P02039 | PRIYAL | PASS | 595 | 59% |
| 13 | 22224P02042 | RAJU CHOUHAN | PASS | 620 | 62% |
| 14 | 22224P02043 | ROSHNI | PASS | 619 | 61% |
| 15 | 22224P02047 | SHUBHAM RATHORE | PASS | 648 | 64% |
| 16 | 22224P02053 | TUSHAR PERULIYA | Fail in T-101 | 597 | 59% |
| 17 | 23224P02003 | AHMAD RAJA | Fail in T-101 | 656 | 65% |
| 18 | 23224P02004 | AJAY BADOLE | Fail in T-101,T-102,T-103,T-104 | 569 | 59% |
| 19 | 23224P02008 | ANSHUL LODHI | Fail in T-102,T-104,T-105 | 604 | 60% |
| 20 | 23224P02009 | ARJUN RATHORE | Fail in T-104,T-105 | 600 | 60% |
| 21 | 23224P02010 | ARYAN SHINDE | Fail in T-101,T-102,T-103,T-104,T-105 | 539 | 53% |
| 22 | 23224P02018 | DIGVIJAY SONGARA | PASS | 627 | 62% |
| 23 | 23224P02021 | GARAM SING KANOJE | Fail in T-101 | 631 | 63% |
| 24 | 23224P02023 | KASHISH KALE | PASS | 658 | 65% |
| 25 | 23224P02024 | KULDEEP | Fail in T-101,T-102,T-104,T-105 | 554 | 55% |
| 26 | 23224P02028 | MOHAMMAD ZAHEEN AGHA | PASS | 685 | 68% |
| 27 | 23224P02029 | MOHAN MEENA | Fail in T-101,T-103 | 609 | 60% |
| 28 | 23224P02032 | NARENDRA | Fail in T-101,T-103,T-104 | 587 | 58% |
| 29 | 23224P02033 | NARENDRA VERMA | Fail in T-101 | 636 | 63% |
| 30 | 23224P02034 | NEELAM KESHARI | Fail in T-101,T-102,T-103,T-104,T-105 | 562 | 56% |
| 31 | 23224P02035 | NITIN LODHI | Fail in T-101,T-102,T-104 | 596 | 59% |
| 32 | 23224P02036 | NITUN RATHOR | Fail in T-102,T-103,T-104,T-105 | 531 | 53% |
| 33 | 23224P02037 | POOJA | PASS | 659 | 65% |
| 34 | 23224P02038 | PRADEEP KUMAR JHA | Fail in T-104 | 642 | 64% |
| 35 | 23224P02042 | PULOMA | Fail in T-103 | 649 | 64% |
| 36 | 23224P02043 | RAHIM KHAN | Fail in T-101,T-102,T-104 | 601 | 60% |
| 37 | 23224P02044 | RAHUL KUMAR MALVIYA | Fail in T-103 | 638 | 63% |
| 38 | 23224P02046 | RAJNI GANGWAL | PASS | 697 | 69% |
| 39 | 23224P02047 | RAVINDRA MANKAR | PASS | 660 | 66% |
| 40 | 23224P02048 | REENA | Fail in T-103,T-104 | 646 | 64% |
| 41 | 23224P02049 | REENA RAJAK | SS | 685 | 68% |
| 42 | 23224P02050 | RISHABH RAJ KEWAT | PASS | 637 | 63% |
| 43 | 23224P02053 | SACHIN KUMAR | Fail in T-101,T-103,T-104 | 582 | 58% |
| 44 | 23224P02057 | SUNIL SHINDE | Fail in T-101,T-102,T-103,T-104,T-105 | 556 | 55% |
| 45 | 23224P02058 | TUSHAR YADAV | Fail in T-101,T-102,T-103,T-104 | 566 | 56% |
| 46 | 24224P02001 | ABHISHEK VERMA | Fail in T-101,T-102 | 639 | 63% |
| 47 | 24224P02002 | ABU DUJANA ANSARI | PASS | 701 | 70% |
| 48 | 24224P02003 | AJAY YADAV | Fail in T-102,T-103,T-104 | 614 | 61% |
| 49 | 24224P02007 | ARPIT SHARMA | Fail in T-102,T-103,T-104 | 630 | 63% |
| 50 | 24224P02010 | BISHNU GOLDAR | Fail in T-102,T-104 | 657 | 65% |
| 51 | 24224P02012 | DEEPANSHU MANDLOI | PASS | 658 | 65% |
| 52 | 24224P02013 | DESHMUKH ADITYA NARENDRA | Fail in T-102,T-103,T-104 | 607 | 60% |
| 53 | 24224P02014 | DEVRAJ DANGI | Fail in T-102,T-104 | 612 | 61% |
| 54 | 24224P02016 | FARHAN SHAIKH | Fail in T-101,T-103,T-104,T-105 | 599 | 59% |
| 55 | 24224P02017 | GOVIND BHINDE | Fail in T-101,T-103,T-104 | 609 | 60% |
| 56 | 24224P02018 | HAMIDULLAH | Fail in T-102,T-103,T-104,T-105 | 618 | 61% |
| 57 | 24224P02019 | JITENDRA | Fail in T-101,T-103,T-104 | 619 | 61% |
| 58 | 24224P02022 | KHUSHI KHARE | Fail in T-101,T-103,T-104 | 609 | 60% |
| 59 | 24224P02023 | KUM. CHANDRAKALA SOLANKI | Fail in T-101,T-102,T-103,T-104,T-105 | 550 | 55% |
| 60 | 24224P02024 | LAXMI PRASAD | Fail in T-101,T-102,T-103,T-104,T-105 | 570 | 57% |
| 61 | 24224P02025 | LOKESH KIRAR | Fail in T-101,T-102,T-103,T-104,T-105 | 560 | 56% |
| 62 | 24224P02026 | MAYENK SONI | Fail in P-101,P-102,P-103,P-104,P-105,T-101,T-102,T-103,T-104,T-105 | 184 | 18% |
| 63 | 24224P02027 | NAMAN TIWARI | Fail in T-103,T-104 | 654 | 65% |
| 64 | 24224P02028 | NARAYAN KUMAWAT | Fail in T-103,T-104 | 629 | 62% |
| 65 | 24224P02029 | NILESH PATIDAR | Fail in T-104 | 649 | 64% |
| 66 | 24224P02030 | PINKI | Fail in T-101,T-103,T-105 | 608 | 60% |
| 67 | 24224P02031 | PIYUSH MEGHANI | Fail in T-102,T-104,T-105 | 629 | 62% |
| 68 | 24224P02032 | PRAVEZ AHMAD | Fail in T-101,T-102,T-103,T-104,T-105 | 577 | 57% |
| 69 | 24224P02034 | RAHUL SENANI | Fail in T-101,T-102,T-103,T-104,T-105 | 581 | 58% |
| 70 | 24224P02035 | RAJAT BALANI | PASS | 689 | 68% |
| 71 | 24224P02038 | REHAN MANSOORI | Fail in T-101,T-102,T-104 | 625 | 62% |
| 73 | 24224P02040 | RUCHIKA SHARMA | PASS | 734 | 73% |
| 74 | 24224P02041 | SADHANA RAJBHAR | Fail in T-103,T-104 | 614 | 61% |
| 75 | 24224P02042 | SANA SHEIKH | Fail in T-104 | 661 | 66% |
| 76 | 24224P02043 | SANDEEP SONDHIYA | Fail in T-101,T-103,T-104 | 639 | 63% |
| 77 | 24224P02044 | SANDHYA | Fail in T-102 | 658 | 65% |
| 78 | 24224P02045 | SHAHNAVAJ HUSAIN | Fail in T-103,T-104 | 647 | 64% |
| 79 | 24224P02046 | SHIRIN MANSURI | Fail in T-101,T-102,T-103,T-104 | 617 | 61% |
| 80 | 24224P02047 | SHIV PRASAD SINGH | Fail in T-104 | 662 | 66% |
| 81 | 24224P02049 | SHREYA KUMAWAT | Fail in T-102 | 659 | 65% |
| 82 | 24224P02051 | SUNIL | Fail in T-101,T-102 | 622 | 62% |
| 83 | 24224P02052 | SWATI SHARMA | Fail in T-101,T-102,T-103 | 618 | 61% |
| 84 | 24224P02054 | VANSH MALAKAR | Fail in T-102 | 635 | 63% |
| 85 | 24224P02055 | VIDYA CHARAN SHUKLA | Fail in T-101,T-102,T-103,T-104,T-105 | 581 | 58% |
| 86 | 24224P02056 | VIKASH ASATI | Fail in T-101,T-102,T-103,T-104,T-105 | 565 | 56% |
| 87 | 24224P02057 | VIKASH KUMAR VISHWAKARMA | Fail in T-102 | 665 | 66% |
| 88 | 24224P02058 | VISHAL SONI | Fail in T-102,T-103,T-105 | 621 | 62% |
| 89 | 24224P02059 | VISHVANATH | Fail in T-101,T-102,T-103,T-104,T-105 | 594 | 59% |
| 90 | 24224P02060 | YUVRAJ SINGH TOMAR | Fail in T-101,T-102,T-103,T-104,T-105 | 592 | 59% |
TOTAL NO OF STUDENT APPEAR= 90
NO OF STUDENT PAAS= 20
% OF PASS= 22%
| S.No. | Enrollment | First Name | PASS/FAIL | MARK | % |
|---|---|---|---|---|---|
| 2 | 20224P02024 | MAHESH GHOTI | PASS | 624 | 56% |
| 3 | 20224P02033 | MOHD SAIF | PASS | 628 | 57% |
| 6 | 20224P02059 | YASH SHARMA | PASS | 628 | 57% |
| 7 | 21224P02003 | ABRAR AHMAD MUMTAZ AHMAD | PASS | 755 | 68% |
| 8 | 21224P02010 | ASHWIN KUMAR NAGAR | PASS | 675 | 61% |
| 9 | 21224P02011 | AYSHA KHAN | Fail in T-203 | 695 | 63% |
| 10 | 21224P02012 | CHOUHAN AAYUSH AJMAL | Fail In all subject | 584 | 53% |
| 11 | 21224P02027 | MITESH ATNERIYA | Fail in T-201,T-202, T-203,T-205,T-206 | 631 | 57% |
| 13 | 21224P02038 | PRINCE GUPTA | Fail in T-201,T-203 | 329 | 29% |
| 17 | 21224P02042 | RAJESH KUMBHKAR | PASS | 750 | 68% |
| 18 | 21224P02045 | SALIM USMANI | PASS | 664 | 60% |
| 19 | 21224P02056 | URVASHI NAYAK | Fail in T-206 | 654 | 59% |
| 20 | 22224P02005 | AJAY VISHWKARMA | Fail in T-201,T-203,T-206 | 649 | 59% |
| 21 | 22224P02010 | DEVENDRA | PASS | 727 | 66% |
| 22 | 22224P02012 | FARDEEN MIRZA | Fail in T-203,T-206 | 687 | 62% |
| 23 | 22224P02016 | ISLAM MANSOORI | Fail in T-201,T-202,T-203,T-206 | 656 | 59% |
| 24 | 22224P02018 | JAYDEEP | Fail in T-201 | 720 | 65% |
| 25 | 22224P02019 | JEEVAN DHANERIYA | PASS | 723 | 65% |
| 26 | 22224P02021 | KAILASH DANGI | PASS | 725 | 65% |
| 27 | 22224P02022 | KUMARI POOJA | PASS | 808 | 73% |
| 28 | 22224P02024 | MAHENDRA SINGH | Fail in T-203 | 695 | 63% |
| 29 | 22224P02031 | MUSTFA KHAN | Fail in T-203,T-205 | 769 | 69% |
| 31 | 22224P02037 | PRATHAM MANE | Fail in T-206 | 708 | 64% |
| 32 | 22224P02039 | PRIYAL | Fail in T-203 | 704 | 64% |
| 33 | 22224P02040 | RAJA PATIL | PASS | 724 | 65% |
| 34 | 22224P02041 | RAJESH | Fail in T-205 | 755 | 68% |
| 35 | 22224P02043 | ROSHNI | Fail in T-201,T-203,T-206 | 625 | 56% |
| 36 | 22224P02044 | SAARA KHAN | Fail in T-201,T-202 | 687 | 62% |
| 37 | 22224P02047 | SHUBHAM RATHORE | Fail in T-203 | 863 | 78% |
| 38 | 22224P02053 | TUSHAR PERULIYA | Fail in T-201,T-203,T-206 | 674 | 61% |
| 39 | 22224P02059 | VISHAL | Fail in T-201,T-202,T-203,T-205,T-206 | 659 | 59% |
| 40 | 23224P02003 | AHMAD RAJA | Fail in T-206 | 724 | 65% |
| 41 | 23224P02009 | ARJUN RATHORE | Fail in T-201,T-202,T-203,T-204,T-205,T-206 | 601 | 54% |
| 42 | 23224P02018 | DIGVIJAY SONGARA | Fail in T-201,T-202 | 677 | 61% |
| 43 | 23224P02019 | DIVYANK TRIKAM | PASS | 785 | 71% |
| 44 | 23224P02021 | GARAM SING KANOJE | Fail in T-202,T-203,T-204,T-206 | 638 | 58% |
| 45 | 23224P02023 | KASHISH KALE | Fail in T-201,T-202,T-206 | 682 | 62% |
| 46 | 23224P02027 | MD AFTAB | PASS | 762 | 69% |
| 47 | 23224P02028 | MOHAMMAD ZAHEEN AGHA | PASS | 756 | 68% |
| 48 | 23224P02029 | MOHAN MEENA | Fail in T-202,T-205,T-206 | 656 | 59% |
| 49 | 23224P02031 | MOHIT SINGH | Fail in T-201,T-202,T-203,T-204,T-205,T-206 | 551 | 50% |
| 50 | 23224P02033 | NARENDRA VERMA | Fail in T-202,T-203,T-206 | 684 | 62% |
| 51 | 23224P02037 | POOJA | Fail in T-201,T-202,T-206 | 684 | 62% |
| 52 | 23224P02042 | PULOMA | Fail in T-201,T-202,T-203,T-206 | 663 | 60% |
| 54 | 23224P02046 | RAJNI GANGWAL | Fail in T-201,T-206 | 707 | 64% |
| 55 | 23224P02047 | RAVINDRA MANKAR | Fail in T-201,T-203,T-206 | 667 | 60% |
| 56 | 23224P02049 | REENA RAJAK | PASS | 733 | 66% |
| 57 | 23224P02050 | RISHABH RAJ KEWAT | Fail in T-201,T-203,T-206 | 673 | 61% |
| 58 | 23224P02060 | VIJAY BABU SAHU | PASS | 755 | 68% |
TOTAL NO OF STUDENT APPEAR= 58
NO OF STUDENT PAAS= 14
% OF PASS= 24%
| S.No | Enrollment No | Name of Students | Result | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0843PY201011 | AMAN MANSURI | Fail in BP801T | 5.45 | 0 |
| 2 | 0843PY201039 | MANISH TIROLE | Fail in BP801T | 5.36 | 0 |
| 3 | 0843PY201047 | NANDKISHORE GOSWAMI | Fail in BP801T,BP804T | 4.45 | 0 |
| 4 | 0843PY201055 | PRADEEP YADAV | PASS | 6.91 | 7.06 |
| 5 | 0843PY201057 | PRIYA SINGH | PASS | 7.82 | 7.87 |
| 6 | 0843PY201062 | RAJA SENDHAV | PASS | 7.09 | 7.19 |
| 7 | 0843PY201083 | SONU PAGARE | PASS | 7.73 | 7.43 |
| 8 | 0843PY201088 | SURENDRA | Fail in BP801T,BP803T,BP804T | 3.27 | 0 |
| 9 | 0843PY201095 | VISHAL DHAKAD | PASS | 7.09 | 7.12 |
| 10 | 0843PY211001 | AAKASH DEWADE | Fail in BP801T,BP803T | 4.55 | 0 |
| 11 | 0843PY211004 | ABHISHEK | PASS | 6.73 | 7.29 |
| 12 | 0843PY211012 | AKASH NISHAD | Fail in BP804T | 5.36 | 0 |
| 13 | 0843PY211017 | AMIT SHARMA | PASS | 7.09 | 6.95 |
| 14 | 0843PY211019 | ANKIT TOMAR | Fail in BP802T,BP804T | 4.55 | 0 |
| 15 | 0843PY211024 | ASHISH NAYAK | Fail in BP804T | 5.82 | 0 |
| 16 | 0843PY211026 | DEEPAK | PASS | 6.91 | 6.99 |
| 17 | 0843PY211027 | DEEPAK BHAGWATE | PASS | 8.09 | 7.76 |
| 18 | 0843PY211028 | DEEPAK BIRLA | PASS | 7.45 | 7.19 |
| 19 | 0843PY211030 | DEEPAK RATHORE | PASS | 6.91 | 6.87 |
| 20 | 0843PY211037 | JEBA KHAN | PASS | 7.91 | 7.7 |
| 21 | 0843PY211040 | LAKHAN MALVIYA | PASS | 7.09 | 6.98 |
| 22 | 0843PY211041 | LALIT VERMA | PASS WITH GRACE | 6.45 | 6.82 |
| 23 | 0843PY211042 | LOKENDRA PATEL | PASS | 6.91 | 6.89 |
| 24 | 0843PY211044 | MANISH MEWADE | Fail in BP801T,BP804T | 4.55 | 0 |
| 25 | 0843PY211045 | MANISH RATHOR | Fail in BP804T | 5.82 | 0 |
| 26 | 0843PY211046 | MO UBAID | PASS | 7.18 | 0 |
| 27 | 0843PY211047 | MO. IRFAN MANSURI | PASS WITH GRACE | 7.36 | 7.24 |
| 28 | 0843PY211052 | MUKESH YADAV | PASS | 7.64 | 7.34 |
| 29 | 0843PY211054 | NILESH RATHORE | PASS | 7.27 | 7.03 |
| 30 | 0843PY211055 | PANKAJ | PASS WITH GRACE | 6.27 | 6.79 |
| 31 | 0843PY211056 | PANKAJ NAYAN PRAJAPATI | PASS WITH GRACE | 6.73 | 6.94 |
| 32 | 0843PY211057 | PARAS | PASS | 7.27 | 7.74 |
| 33 | 0843PY211059 | PRARTHANA SINGH | PASS | 7.91 | 7.57 |
| 34 | 0843PY211064 | RAMKRISHNA LODHI | PASS | 7.09 | 7.22 |
| 35 | 0843PY211065 | RANJEET CHAUDHARI | Fail in BP804T | 5.55 | 0 |
| 36 | 0843PY211066 | RISHIKESH KUSHWAH | PASS | 7.91 | 7.56 |
| 37 | 0843PY211067 | RITESH SINGH | PASS | 7.09 | 7.11 |
| 38 | 0843PY211070 | SACHIN PATEL | Fail in BP804T | 5.82 | 0 |
| 39 | 0843PY211074 | SANDEEP GURJAR | PASS | 6.91 | 7.07 |
| 40 | 0843PY211075 | SANJAY DANGI | PASS | 7.09 | 6.67 |
| 41 | 0843PY211076 | SAURABH KUMAR | PASS WITH GRACE | 6.91 | 7.27 |
| 42 | 0843PY211080 | SHIVNARAYAN MANDLOI | PASS WITH GRACE | 6.91 | 7.15 |
| 43 | 0843PY211081 | SHUBHAM | PASS | 7.18 | 7.22 |
| 44 | 0843PY211082 | SHUBHAM GURJAR | PASS | 7.36 | 7.14 |
| 45 | 0843PY211084 | SHYAM RAJPUT | PASS WITH GRACE | 7.09 | 6.79 |
| 46 | 0843PY211089 | UDAY JHALA | PASS | 7.09 | 7.1 |
| 47 | 0843PY211090 | UJJAWAL VERMA | PASS WITH GRACE | 7 | 6.86 |
| 48 | 0843PY211091 | VAIBHAV BANGDIYA | PASS | 6.91 | 7.09 |
| 49 | 0843PY211093 | VIPENDRA YADAV | PASS WITH GRACE | 6.91 | 7.24 |
| 50 | 0843PY211094 | VIRENDRA YADAV | Fail in BP801T | 5.64 | 0 |
| 51 | 0843PY211098 | YASHRAJ SINGH SHAKTAVAT | PASS | 7.18 | 7.51 |
| 52 | 0843PY211100 | YUVRAJ RATHOD | PASS | 6.91 | 6.96 |
| 53 | 0843PY223D01 | NEHA SILWADIYA | Fail in BP801T | 5.82 | 0 |
| 54 | 0843PY213D08 | PRAMOD PANWAR | Fail in BP801T | 5.36 | 0 |
No. of students due to Appear - 54
No. students Pass - 39
No. students Fail - 15
| S/N | Enrollment No. | Name of Candidate | Subject Fail/Pass | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0843PY24MP16 | ABHISHEK JATTHAPI | PASS | 7.08 | 7.16 |
| 2 | 0843PY24MP17 | AMAN BAGHOLE | PASS | 7.23 | 6.39 |
| 3 | 0843PY24MP18 | AMISHA RATHOD | Fail in MPH204T | 6.46 | 6.31 |
| 4 | 0843PY24MP19 | ANJALI JAYSWAL | PASS | 7.69 | 7.62 |
| 5 | 0843PY24MP20 | ARUN NAGAR | Fail in MPH201T,MPH203T,MPH204T | 4.15 | 5.31 |
| 6 | 0843PY24MP21 | CHANCHAL PAWAR | PASS | 7.54 | 7.62 |
| 7 | 0843PY24MP22 | CHETAN PATIL | Fail in MPH201T | 6.15 | 6.08 |
| 8 | 0843PY24MP23 | PRABHAT PATIDAR | Fail in MPH201T,MPH203T,MPH204T | 4.15 | 5.15 |
| 9 | 0843PY24MP24 | PRATIMA SINGH | PASS | 7.23 | 6.85 |
| 10 | 0843PY24MP26 | SANDEEP KUMAR PRAJAPATI | PASS | 7.54 | 6.93 |
| 11 | 0843PY24MP27 | SHIVAM PATEL | PASS | 7.54 | 6.85 |
| 12 | 0843PY24MP28 | VAISHALI KORI | PASS | 8.00 | 7.77 |
| 13 | 0843PY24MP29 | VISHWAJEET SINGH TOMAR | Fail in MPH204T | 6.31 | 6.62 |
| 14 | 0843PY24MP30 | YASH SHINDE | Result for this Enrollment No. not Found | - | - |
% TOTAL RESULT ANALYSIS 61.5%
| S/N | Enrollment No. | Name of Candidate | Subject Fail/Pass | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0843PY24MP01 | ABHIJEET KUMAR SINGH | PASS | 7.77 | 7.77 |
| 2 | 0843PY24MP02 | ASHVANEE KUMAR WANJARE | Result for this Enrollment No. not Found | - | - |
| 3 | 0843PY24MP03 | CHAUHAN PREETI MANGAL | PASS | 8.00 | 8.00 |
| 4 | 0843PY24MP04 | DIVYANSHI RATHORE | PASS | 7.23 | 7.23 |
| 5 | 0843PY24MP05 | HITESH WARKE | Fail in MQA104T | 6.15 | 6.15 |
| 6 | 0843PY24MP07 | MD. AYAN | Fail in MQA104T | 6.69 | 6.69 |
| 7 | 0843PY24MP08 | NEERAJ KUMAR SAKET | PASS | 6.85 | 6.85 |
| 8 | 0843PY24MP09 | PATIL VIDITI MILIND HARSHADA | PASS | 7.38 | 7.38 |
| 9 | 0843PY24MP10 | PRADHYUM PATEL | Fail in MQA103T,MQA104T | 5.54 | 5.54 |
| 10 | 0843PY24MP11 | SACHIN KUSHWAHA | Fail in MQA103T,MQA104T | 5.69 | 5.69 |
| 11 | 0843PY24MP12 | SHASHI RANJAN SINGH | PASS | 7.54 | 7.54 |
| 12 | 0843PY24MP13 | SHIVANSHU RAJPUT | PASS | 7.23 | 7.23 |
| 13 | 0843PY24MP14 | VISHWAS GUPTA | PASS | 7.15 | 7.15 |
| 14 | 0843PY24MP15 | YADAV SHASHI HARIHAR | Fail in MQA104T | 6.54 | 6.54 |
% TOTAL RESULT ANALYSIS 62%
| S/N | Enrollment No. | Name of Candidate | Subject Fail/Pass | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0843PY24MP01 | ABHIJEET KUMAR SINGH | Fail in MQA203T | 6.54 | 7.16 |
| 2 | 0843PY24MP02 | ASHVANEE KUMAR WANJARE | Result for this Enrollment No. not Found | ||
| 3 | 0843PY24MP03 | CHAUHAN PREETI MANGAL | PASS | 8.38 | 8.19 |
| 4 | 0843PY24MP04 | DIVYANSHI RATHORE | PASS | 7.15 | 7.19 |
| 5 | 0843PY24MP05 | HITESH WARKE | Fail in MQA201T,MQA203T | 5.46 | 6.35 |
| 6 | 0843PY24MP07 | MD. AYAN | PASS | 7.31 | 7.00 |
| 7 | 0843PY24MP08 | NEERAJ KUMAR SAKET | Fail in MQA201T,MQA203T,MQA204T | 4.31 | 5.58 |
| 8 | 0843PY24MP09 | PATIL VIDITI MILIND HARSHADA | PASS | 7.46 | 7.42 |
| 9 | 0843PY24MP10 | PRADHYUM PATEL | Fail in MQA203T | 6.08 | 6.81 |
| 10 | 0843PY24MP11 | SACHIN KUSHWAHA | Fail in MQA201T,MQA202T,MQA203T,MQA204T | 3.38 | 5.00 |
| 11 | 0843PY24MP12 | SHASHI RANJAN SINGH | Fail in MQA203T | 6.69 | 7.12 |
| 12 | 0843PY24MP13 | SHIVANSHU RAJPUT | Fail in MQA201T,MQA203T | 5.46 | 6.35 |
| 13 | 0843PY24MP14 | VISHWAS GUPTA | Fail in MQA202T,MQA203T | 5.46 | 6.31 |
| 14 | 0843PY24MP15 | YADAV SHASHI HARIHAR | Fail in MQA201T | 6.69 | 7.08 |
% TOTAL RESULT ANALYSIS 30.7%