| S.NO. | ENROLLEMENT NO. | STUDENT NAME | MARKS | PASS/FAIL | % |
|---|---|---|---|---|---|
| 1 | 21223P02011 | BAILEEM JAKIR SHAMSHODDIN | 649 | PASS | 64% |
| 2 | 21223P02017 | HEMANT MALVIYA | 666 | PASS | 66% |
| 3 | 21223P02019 | MAHESH GHOTI | 652 | PASS | 65% |
| 4 | 21223P02019 | KAVITA ANGARE | 652 | PASS | 65% |
| 5 | 21223P02058 | VINOD KOLI | 694 | PASS | 69% |
| 6 | 21223P02060 | VIVEK PIPLAJ | 667 | PASS | 66% |
| 7 | 22223P02002 | ABHISHEK MEENA | 544 | T-102 | 54% |
| 8 | 22223P02005 | AHMAD ALI | 629 | T-104 | 62% |
| 9 | 22223P02011 | ASHRAF ALI | 624 | PASS | 62% |
| 10 | 22223P02015 | DEEPAK MALVIYA | 597 | T-102,T-103 | 59% |
| 11 | 22223P02017 | DURGASHANKAR | 600 | T-102,T-103 | 60% |
| 12 | 22223P02028 | MOHAMMAD FARHAN MANSURI | 537 | T-101,T-102,T-104 | 53% |
| 13 | 22223P02032 | NAUSHAD | 536 | T-101,T-103,T-104 | 53% |
| 14 | 22223P02058 | VIDHYA PRAJAPAT | 639 | T-102 | 63% |
| 15 | 22223P02060 | VINOD KUMAR CARPENTAR | 574 | T-101,T-102,T-103 | 57% |
| 16 | 23223P02001 | ABHISHEK MANDLOI | 632 | T-104 | 63% |
| 17 | 23223P02006 | DIVYANSH NAGAR | 575 | T-101,T-102,T-104 | 57% |
| 18 | 23223P02008 | HARIOM SOLANKI | 555 | T-101,T-102,T-103,T-104,T-105 | 55% |
| 19 | 23223P02012 | NADEEM KHAN GOURI | 643 | PASS | 64% |
| 20 | 23223P02014 | PRADEEP MEWADA | 679 | PASS | 67% |
| 21 | 23223P02018 | ROOPESH SAHU | 590 | T-102,T-103,T-104 | 59% |
| 22 | 23223P02019 | SAHIL | 555 | T-101,T-102,T-103,T-104,T-105 | 55% |
| 23 | 23223P02021 | SHIVANI NAGAR | 638 | T-102 | 63% |
| 24 | 23223P02022 | SHUMAILA MANSOORI | 693 | PASS | 69% |
| 25 | 24223P02001 | AAKANKSHA JAIN | 659 | PASS | 65% |
| 26 | 24223P02002 | ABHISHEK GARWAL | 416 | 101,T-102,T-103,T-104,T-105 | 41% |
| 27 | 24223P02004 | ALFEJ SHAH | 594 | T-101,T-102,T-103,T-105 | 59% |
| 28 | 24223P02005 | ALKA BAGHEL | 684 | PASS | 68% |
| 29 | 24223P02006 | ANAND KUMAR | 577 | T-101,T-102,T-103,T-104,T-105 | 57% |
| 30 | 24223P02009 | ANITA LAKHA | 637 | T-102,T-105 | 63% |
| 31 | 24223P02010 | AQUIB SHAIKH | 681 | PASS | 68% |
| 32 | 24223P02013 | ARVIND VERMA | 637 | T-102 | 63% |
| 33 | 24223P02014 | ATUL PATIDAR | 476 | T-101,T-102,T-103,T-104,T-105 | 47% |
| 34 | 24223P02015 | AYAN SHAIKH | 563 | T-101,T-102,T-103,T-104,T-105 | 56% |
| 35 | 24223P02016 | AYUSH | 499 | P-102,T-101,T-102,T-104,T-105 | 49% |
| 36 | 24223P02018 | AYUSH PATIDAR | 500 | T-101,T-102,T-103,T-104,T-105 | 50% |
| 37 | 24223P02019 | AYUSH SINGH SENGAR | 657 | PASS | 65% |
| 38 | 24223P02020 | BALKRISHNA MASKOLE | 554 | T-101,T-102,T-103,T-104,T-105 | 55% |
| 39 | 24223P02021 | BHUPENDRA SAKET | 566 | T-101,T-102,T-103,T-104,T-105 | 56% |
| 40 | 24223P02024 | DEEPALI PATIDAR | 735 | PASS | 73% |
| 41 | 24223P02025 | DEVANSH SHARMA | 718 | PASS | 71% |
| 42 | 24223P02026 | DEVKARAN VERMA | 641 | T-103,T-104 | 64% |
| 43 | 24223P02030 | HIMANSHU DANAL | 587 | T-101,T-102,T-103,T-104 | 58% |
| 44 | 24223P02032 | JATIN RATHORE | 652 | T-102 | 65% |
| 45 | 24223P02033 | JISHAN SHAH | 592 | T-102,T-103,T-104,T-105 | 59% |
| 46 | 24223P02035 | KIRAN SWAMI | 604 | T-101,T-102,T-104 | 60% |
| 47 | 24223P02036 | LALIT SHARMA | 614 | T-101,T-102,T-103,T-104 | 61% |
| 48 | 24223P02037 | MAKHAN KIRAR | 621 | T-101,T-102,T-103 | 62% |
| 49 | 24223P02038 | MEGHA | 729 | PASS | 72% |
| 50 | 24223P02039 | MINAKSHI SOLANKI | 670 | T-101 | 67% |
| 51 | 24223P02040 | MOHAMMAD REHAN MANSOORI | 599 | T-101,T-103,T-104,T-105 | 59% |
| 52 | 24223P02042 | NAVIN LODHI | 576 | T-101,T-102,T-103,T-104,T-105 | 57% |
| 53 | 24223P02043 | PALAK | 578 | T-101,T-102,T-103,T-104,T-105 | 57% |
| 54 | 24223P02044 | PAYAL GHOTI | 609 | T-102,T-104,T-105 | 60% |
| 55 | 24223P02045 | PAYAL PATEL | 609 | T-102,T-104,T-105 | 60% |
| 56 | 24223P02046 | PRAGATI | 567 | T-101,T-102,T-103,T-104,T-105 | 56% |
| 57 | 24223P02048 | RAJA YADAV | 576 | T-101,T-103,T-104,T-105 | 57% |
| 58 | 24223P02049 | ROHIT CHOPRA | 184 | T-101,T-102,T-103,T-104,T-105 | 18% |
| 59 | 24223P02051 | SANJAY PARMAR | 627 | T-104 | 62% |
| 60 | 24223P02052 | SATYA PRAKASH KUSHWAHA | 599 | T-101,T-102,T-103,T-104,T-105 | 59% |
| 61 | 24223P02054 | SHABAZ SHAH | 584 | T-101,T-102,T-103,T-104,T-105 | 58% |
| 62 | 24223P02055 | SONAM JAMOD | 659 | T-102 | 65% |
| 63 | 24223P02056 | SUMIT KHER | 554 | T-101,T-102,T-103,T-104,T-105 | 55% |
| 64 | 24223P02057 | SURESH CHOUDHARY | 571 | T-101,T-102,T-103,T-104,T-105 | 57% |
| 65 | 24223P02058 | SURYANSH KOURAV | 566 | T-101,T-102,T-103,T-104 | 56% |
| 66 | 24223P02059 | VISHAL PATIDAR | 509 | P-102,T-101,T-102,T-103,T-104 | 50% |
| 67 | 24223P02060 | VISHAL PATIDAR | 585 | T-101,T-102,T-103,T-104 | 58% |
TOTAL NO OF STUDENT APPEAR = 67
NO OF STUDENT PAAS = 17
% OF PASS = 25%
| S.No. | Enrollment | FirstName | PASS/FAIL | MARK | % |
|---|---|---|---|---|---|
| 1 | 21223P02001 | AARIFA | Fail in T-206 | 695 | 63% |
| 2 | 21223P02014 | DEVENDRA MALI | Fail in T-205 | 695 | 63% |
| 3 | 21223P02024 | MOHAMMAD SAQIB | Fail in T-204 | 695 | 63% |
| 4 | 21223P02027 | MOMIN SHAIKH | Fail in T-204 | 695 | 63% |
| 5 | 21223P02029 | NAMRATA YADAV | Fail in T-201,T-203,T-206 | 667 | 60% |
| 6 | 21223P02037 | PRIYANKA MOURYA | Fail in T-201,T-203,T-206 | 673 | 61% |
| 7 | 21223P02038 | RAGINE TRIPATHHI | Fail in T-201,T-203,T-206 | 673 | 61% |
| 8 | 21223P02045 | S SARFARAZ UDDIN HASAN | Fail in T-201,T-202 | 687 | 62% |
| 9 | 21223P02060 | VIVEK PIPLAJ | Fail in T-205 | 755 | 68% |
| 10 | 22223P02005 | AHMAD ALI | Fail in T-201,T-202 | 687 | 62% |
| 11 | 22223P02007 | ANKIT PATIDAR | Fail in T-201,T-202,T-206 | 682 | 62% |
| 12 | 22223P02011 | ASHRAF ALI | Fail in T-201,T-203,T-206 | 673 | 61% |
| 13 | 22223P02015 | DEEPAK MALVIYA | Fail in T-201,T-206 | 707 | 64% |
| 14 | 22223P02017 | DURGASHANKAR | Fail in T-201,T-203,T-206 | 667 | 60% |
| 15 | 22223P02021 | JAY PATEL | Fail in T-201,T-203,T-206 | 673 | 61% |
| 16 | 22223P02030 | MOHAMMAD TALAHA | Fail in T-206 | 724 | 65% |
| 17 | 22223P02034 | NISHA RATHORE | Fail in T-201,T-203,T-206 | 673 | 61% |
| 18 | 22223P02046 | SHAILENDRA SINGH | Fail in T-201,T-206 | 707 | 64% |
| 19 | 22223P02047 | SHIKSHA TRIPATHI | Fail in T-201,T-202,T-206 | 682 | 62% |
| 20 | 22223P02055 | SHUBHAM SAWNER | Fail in T-201,T-203,T-206 | 673 | 61% |
| 21 | 23223P02001 | ABHISHEK MANDLOI | Fail in T-203 | 695 | 63% |
| 22 | 23223P02012 | NADEEM KHAN GOURI | Fail in T-201,T-206 | 707 | 64% |
| 23 | 23223P02014 | PRADEEP MEWADA | Fail in T-201,T-204 | 707 | 64% |
| 24 | 23223P02021 | SHIVANI NAGAR | Fail in T-201,T-202 | 707 | 64% |
TOTAL NO OF STUDENT APPEAR = 24
NO OF STUDENT PAAS = 00
% OF PASS = 0%
| S.No | Enrollment No | Name of Students | Result | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0864PY191023 | KANHAIYALAL YADAV | |||
| 2 | 0864PY201005 | AMAN YADAV | Fail in BP801T,BP802T,BP803T | 3.27 | 0 |
| 3 | 0864PY201019 | AYUSH VISHWKARMA | Fail in BP803T | 5.18 | 0 |
| 4 | 0864PY201022 | BRIJESH KUMAR SAHU | PASS | 6.91 | 0 |
| 5 | 0864PY201030 | DIXIT UDAY BABULAL | PASS | 6.45 | 7.01 |
| 6 | 0864PY201038 | IRFAN PATEL | Fail in BP801T | 5.82 | 0 |
| 7 | 0864PY201048 | MISHRA SHREYANSH | PASS | 7.09 | 0 |
| 8 | 0864PY201077 | SANDEEP SONTI | Fail in BP803T,BP804T | 4.09 | 0 |
| 9 | 0864PY201081 | SHAIKH AFFAN | Fail in BP801T | 5.64 | 0 |
| 10 | 0864PY201099 | YASHVANT KARADA | Fail in BP801T | 5.82 | 0 |
| 11 | 0864PY201100 | YOGESH | PASS | 7.27 | 0 |
| 12 | 0864PY211005 | ADARSH JAT | PASS | 7.55 | 0 |
| 13 | 0864PY211006 | ADITYA YADAV | PASS | 7.09 | 7.22 |
| 14 | 0864PY211008 | AJAY RATHORE | PASS | 7.09 | 6.92 |
| 15 | 0864PY211012 | AMAN HAJARE | PASS | 6.91 | 6.86 |
| 16 | 0864PY211014 | AMIT NAGAR | Fail in BP803T | 5.82 | 0 |
| 17 | 0864PY211016 | ANKIT PATEL | PASS | 7.64 | 7.11 |
| 18 | 0864PY211021 | ARJUN ANKEL | PASS | 7.27 | 7.08 |
| 19 | 0864PY211022 | ASBAT KHAN | PASS | 7.45 | 6.97 |
| 20 | 0864PY211027 | BHARGAV GUPTA | PASS | 7.27 | 7.01 |
| 21 | 0864PY211028 | BHARTI | PASS | 7.36 | 7.06 |
| 22 | 0864PY211033 | DHRUV VISHWAKARMA | PASS | 7.09 | 6.98 |
| 23 | 0864PY211035 | DOLLY RAIPURIYA | PASS | 7.91 | 7.36 |
| 24 | 0864PY211037 | GANESH CHOUHAN | PASS | 7.27 | 7.13 |
| 25 | 0864PY211038 | GITANJALI TAMARKAR | PASS | 7.55 | 7.19 |
| 26 | 0864PY211039 | GOVIND CARPENTER | PASS | 7.09 | 7.06 |
| 27 | 0864PY211040 | HARIOM PATIDAR | PASS | 6.91 | 7.05 |
| 28 | 0864PY211042 | HARSH RATHORE | PASS | 7.55 | 7.15 |
| 29 | 0864PY211047 | KHUSHHAL PATIDAR | PASS WITH GRACE | 7.09 | 7.19 |
| 30 | 0864PY211048 | KHUSHI PATIDAR | PASS | 7.36 | 7.46 |
| 31 | 0864PY211060 | PANKAJ GURJAR | PASS | 6.73 | 6.85 |
| 32 | 0864PY211061 | POOJA MUWEL | PASS | 7.73 | 7.71 |
| 33 | 0864PY211062 | PRABHAT SINGH | PASS | 7.09 | 7.09 |
| 34 | 0864PY211063 | PRADIP MANDAL | PASS | 6.73 | 7.43 |
| 35 | 0864PY211064 | PRAKHAR SHARMA | PASS | 7.73 | 7.68 |
| 36 | 0864PY211065 | PRERNA SHARMA | PASS | 7.55 | 7.33 |
| 37 | 0864PY211066 | RAHUL GURJAR | PASS | 6.91 | 6.94 |
| 38 | 0864PY211067 | RAJESH KUMAR LODHA | PASS | 6.91 | 7.02 |
| 39 | 0864PY211068 | RAVI MEENA | PASS | 7.55 | 0 |
| 40 | 0864PY211073 | ROHIT SONWANE | PASS | 6.91 | 7.07 |
| 41 | 0864PY211074 | RUCHI KARODE | PASS | 7.18 | 7.31 |
| 42 | 0864PY211075 | SACHIN KUMAR | PASS | 7.45 | 0 |
| 43 | 0864PY211081 | SOHAM | PASS | 6.91 | 7.07 |
| 44 | 0864PY211086 | SURENDRA KUSHWAH | PASS | 6.91 | 7.22 |
| 45 | 0864PY211090 | VIKASH VISHWKARMA | Fail in BP801T | 5.64 | 0 |
| 46 | 0864PY211091 | VINAY BAIRAGI | PASS | 6.91 | 6.96 |
| 47 | 0864PY211092 | VINAY SISODIYA | PASS | 7 | 7.1 |
| 48 | 0864PY211095 | VISHAL PRAJAPAT | PASS | 7.09 | 7.2 |
| 49 | 0864PY211096 | VISHWAJEET KUMAR | PASS | 7.55 | 7.49 |
| 50 | 0864PY211099 | YOGESH NAGAR | PASS | 6.91 | 7.03 |
Pass = 41
Fail = 09
| S/N | Enrollment No. | Name of Candidate | Subject Fail/Pass | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0864PY24MP01 | HEMANT PATIDAR | PASS | 7.85 | 7.85 |
| 2 | 0864PY24MP02 | ISHA BHAWSAR | Fail in MPH102T | 6.31 | 6.31 |
| 3 | 0864PY24MP04 | KALU SINGH ACHALE | Result for this Enrollment No. not Found | - | - |
| 4 | 0864PY24MP05 | KAPIL NIHALE | Result for this Enrollment No. not Found | - | - |
| 5 | 0864PY24MP06 | LOKESH CHOUHAN | PASS | 7.69 | 7.69 |
| 6 | 0864PY24MP08 | POORWA KUTRAHE | PASS | 7.23 | 7.23 |
| 7 | 0864PY24MP09 | RAJESH AJNARE | Fail in MPH101T,MPH102T,MPH104T | 4.31 | 4.31 |
| 8 | 0864PY24MP10 | ROHIT | Fail in MPH101T,MPH102T | 5.08 | 5.08 |
| 9 | 0864PY24MP11 | SHIKHA CHOUHAN | PASS | 7.62 | 7.62 |
| 10 | 0864PY24MP12 | SHIVAM PANDEY | PASS | 7.69 | 7.69 |
| 11 | 0864PY24MP13 | SONAM BHARTI PATEL | PASS | 8.00 | 8.00 |
| 12 | 0864PY24MP14 | VINAYAK | Fail in MPH101T,MPH102T,MPH103T,MPH104T | 3.00 | 3.00 |
| 13 | 0864PY24MP15 | VISHAL CHOUHAN | PASS | 7.00 | 7.00 |
% RESULT ANALYSIS = 64%
| S/N | Enrollment No. | Name of Candidate | Subject Fail/Pass | SGPA | CGPA |
|---|---|---|---|---|---|
| 1 | 0864PY24MP01 | HEMANT PATIDAR | PASS | 7.92 | 7.89 |
| 2 | 0864PY24MP02 | ISHA BHAWSAR | PASS | 7.92 | 7.12 |
| 3 | 0864PY24MP04 | KALU SINGH ACHALE | Result for this Enrollment No. not Found | - | - |
| 4 | 0864PY24MP05 | KAPIL NIHALE | Result for this Enrollment No. not Found | - | - |
| 5 | 0864PY24MP06 | LOKESH CHOUHAN | Fail in MPH204T | 6.15 | 6.92 |
| 6 | 0864PY24MP08 | POORWA KUTRAHE | PASS | 6.85 | 7.04 |
| 7 | 0864PY24MP09 | RAJESH AJNARE | Fail in MPH201T,MPH204T | 5.23 | 4.77 |
| 8 | 0864PY24MP10 | ROHIT | Fail in MPH201T,MPH203T | 5.23 | 5.16 |
| 9 | 0864PY24MP11 | SHIKHA CHOUHAN | PASS | 7.85 | 7.74 |
| 10 | 0864PY24MP12 | SHIVAM PANDEY | Fail in MPH203T | 6.85 | 7.27 |
| 11 | 0864PY24MP13 | SONAM BHARTI PATEL | PASS | 8.08 | 8.04 |
| 12 | 0864PY24MP14 | VINAYAK | Fail in MPH204T | 6.15 | 5.50 |
| 13 | 0864PY24MP15 | VISHAL CHOUHAN | PASS | 7.54 | 7.27 |
RESULT ANALYSIS = 54.5%